Price List

1 March 2019

Displayed below are a list of all blocks.

SN Block Section Stage Size Price Anticipated Settlement
1 2 6 Develin's Rise 480m2 $455,000 Land Ready
2 3 6 Develin's Rise 540m2 $480,000 Land Ready
3 4 6 Develin's Rise 480m2 $455,000 Land Ready
4 6 6 Develin's Rise 520m2 $455,000 Land Ready
5 7 6 Develin's Rise 520m2 $450,000 Land Ready
6 12 6 Develin's Rise 600m2 $480,000 Land Ready
7 27 6 Develin's Rise 520m2 $525,000 Land Ready
8 14 9 Develin's Rise 540m2 $480,000 Land Ready
9 2 10 Develin's Rise 525m2 $480,000 Land Ready
10 8 11 Develin's Rise 540m2 $525,000 Land Ready
11 9 11 Develin's Rise 540m2 $525,000 Land Ready
12 20 11 Develin's Rise 540m2 $525,000 Land Ready
13 22 11 Develin's Rise 510m2 $515,000 Land Ready
14 3 13 Develin's Rise 482m2 $475,000 Land Ready
15 4 13 Develin's Rise 539m2 $520,000 Land Ready
16 12 13 Develin's Rise 482m2 $475,000 Land Ready
17 15 13 Develin's Rise 482m2 $475,000 Land Ready
18 5 14 Develin's Rise 510m2 $525,000 Land Ready
19 6 14 Develin's Rise 480m2 $495,000 Land Ready
20 10 14 Develin's Rise 570m2 $550,000 Land Ready
21 14 14 Develin's Rise 477m2 $500,000 Land Ready
22 16 14 Develin's Rise 570m2 $540,000 Land Ready
23 17 14 Develin's Rise 540m2 $540,000 Land Ready
24 20 14 Develin's Rise 480m2 $505,000 Land Ready
25 21 14 Develin's Rise 623m2 $540,000 Land Ready
26 10 15 Develin's Rise 480m2 $520,000 Land Ready
27 11 15 Develin's Rise 480m2 $520,000 Land Ready
28 31 15 Mountain View 523m2 $520,000 Land Ready
29 8 16 Develin's Rise 540m2 $545,000 Land Ready
30 13 16 Develin's Rise 540m2 $550,000 Land Ready
31 13 17 Develin's Rise 544m2 $530,000 Land Ready
32 15 17 Develin's Rise 484m2 $510,000 Land Ready
33 17 17 Develin's Rise 484m2 $510,000 Land Ready
34 13 18 Develin's Rise 484m2 $485,000 Land Ready
35 16 18 Develin's Rise 484m2 $485,000 Land Ready
36 18 18 Develin's Rise 484m2 $485,000 Land Ready
37 10 21 Develin's Rise 565m2 $535,000 Land Ready
38 11 21 Develin's Rise 565m2 $530,000 Land Ready
39 12 21 Develin's Rise 565m2 $530,000 Land Ready
40 16 22 Mountain View 585m2 $595,000 Land Ready
41 18 22 Mountain View 585m2 $595,000 Land Ready
42 9 40 Mountain View 717m2 $585,000 Land Ready
43 10 40 Mountain View 558m2 $530,000 Land Ready
44 11 40 Mountain View 499m2 $510,000 Land Ready
45 1 42 Mountain View 542m2 $540,000 Land Ready
46 6 42 Mountain View 540m2 $550,000 Land Ready
47 7 42 Mountain View 540m2 $550,000 Land Ready
48 10 42 Mountain View 557m2 $550,000 Land Ready
49 11 42 Mountain View 540m2 $550,000 Land Ready
50 12 42 Mountain View 668m2 $575,000 Land Ready
51 2 44 Mountain View 546m2 $520,000 Land Ready
52 4 44 Mountain View 471m2 $470,000 Land Ready
53 17 44 Mountain View 558m2 $540,000 Land Ready
54 1 46 Mountain View 572m2 $540,000 Land Ready
55 10 46 Mountain View 629m2 $590,000 Land Ready
56 6 50 Mountain View 509m2 $520,000 Land Ready
57 7 50 Mountain View 540m2 $530,000 Land Ready
58 8 50 Mountain View 540m2 $530,000 Land Ready
59 9 50 Mountain View 572m2 $570,000 Land Ready
60 15 50 Mountain View 613m2 $590,000 Land Ready
61 16 50 Mountain View 470m2 $470,000 Land Ready
62 2 51 Mountain View 637m2 $540,000 Land Ready
63 3 51 Mountain View 574m2 $530,000 Land Ready
64 5 51 Mountain View 543m2 $520,000 Land Ready
65 6 51 Mountain View 495m2 $490,000 Land Ready
66 7 51 Mountain View 471m2 $470,000 Land Ready
67 9 51 Mountain View 540m2 $510,000 Land Ready
68 11 51 Mountain View 560m2 $515,000 Land Ready
69 12 51 Mountain View 446m2 $450,000 Land Ready
70 14 51 Mountain View 540m2 $510,000 Land Ready
71 17 51 Mountain View 675m2 $560,000 Land Ready
72 1 52 Mountain View 374m2 $390,000 March 2018
73 1 53 Mountain View 495m2 $490,000 Land Ready
74 3 53 Mountain View 487m2 $490,000 Land Ready
75 5 53 Denman Heights 462m2 $460,000 Land Ready
76 6 53 Denman Heights 540m2 $510,000 Land Ready
77 16 53 Mountain View 540m2 $520,000 Land Ready
78 19 53 Mountain View 450m2 $450,000 Land Ready
79 2 54 Denman Heights 540m2 $510,000 Land Ready
80 3 54 Denman Heights 471m2 $470,000 Land Ready
81 5 54 Denman Heights 676m2 $620,000 Land Ready
82 17 54 Denman Heights 540m2 $520,000 Land Ready
83 19 54 Denman Heights 471m2 $460,000 Land Ready
84 21 54 Denman Heights 573m2 $530,000 Land Ready
85 1 55 Denman Heights 469m2 $470,000 Land Ready
86 2 55 Denman Heights 426m2 $440,000 Land Ready
87 3 55 Denman Heights 471m2 $460,000 Land Ready
88 4 55 Denman Heights 514m2 $480,000 Land Ready
89 5 55 Denman Heights 566m2 $530,000 Land Ready
90 11 55 Denman Heights 540m2 $520,000 Land Ready
91 13 55 Denman Heights 612m2 $560,000 Land Ready
92 14 55 Denman Heights 511m2 $505,000 Land Ready
93 1 57 Denman Heights 473m2 $470,000 Land Ready
94 5 57 Denman Heights 494m2 $500,000 Land Ready
95 6 57 Denman Heights 531m2 $520,000 Land Ready
96 14 57 Denman Heights 501m2 $500,000 Land Ready
97 1 58 Mountain View 594m2 $550,000 Land Ready
98 2 58 Denman Heights 585m2 $540,000 Land Ready
99 3 58 Denman Heights 540m2 $520,000 Land Ready
100 5 58 Denman Heights 405m2 $410,000 Land Ready
101 7 58 Denman Heights 540m2 $520,000 Land Ready
102 8 58 Denman Heights 540m2 $520,000 Land Ready
103 9 58 Denman Heights 453m2 $450,000 Land Ready
104 12 58 Denman Heights 546m2 $520,000 Land Ready
105 13 58 Denman Heights 471m2 $470,000 Land Ready
106 14 58 Denman Heights 426m2 $430,000 Land Ready
107 16 58 Denman Heights 452m2 $450,000 Land Ready
108 17 58 Denman Heights 471m2 $470,000 Land Ready
109 18 58 Denman Heights 426m2 $430,000 Land Ready
110 22 58 Denman Heights 540m2 $520,000 Land Ready
111 23 58 Denman Heights 585m2 $540,000 Land Ready
112 24 58 Mountain View 579m2 $530,000 Land Ready
113 20 60 Denman Heights 567m2 $520,000 Land Ready
114 25 60 Denman Heights 579m2 $540,000 Land Ready
115 26 60 Denman Heights 498m2 $510,000 Land Ready
116 11 61 Denman Heights 552m2 $530,000 Land Ready
117 9 62 Denman Heights 535m2 $510,000 Land Ready
118 10 62 Denman Heights 630m2 $580,000 Land Ready
119 13 62 Denman Heights 426m2 $440,000 Land Ready
120 14 62 Denman Heights 471m2 $470,000 Land Ready
121 16 62 Denman Heights 471m2 $470,000 Land Ready
122 1 63 Denman Heights 582m2 $540,000 Land Ready
123 3 63 Denman Heights 540m2 $520,000 Land Ready
124 4 63 Denman Heights 450m2 $460,000 Land Ready
125 5 63 Denman Heights 450m2 $460,000 Land Ready
126 7 63 Denman Heights 450m2 $460,000 Land Ready
127 9 63 Denman Heights 450m2 $460,000 Land Ready
128 15 63 Denman Heights 471m2 $470,000 Land Ready
129 16 63 Denman Heights 471m2 $470,000 Land Ready
130 18 63 Denman Heights 426m2 $440,000 Land Ready
131 20 63 Denman Heights 471m2 $470,000 Land Ready
132 21 63 Denman Heights 471m2 $470,000 Land Ready
133 1 64 Denman Heights 437m2 $440,000 Land Ready
134 2 64 Denman Heights 450m2 $450,000 Land Ready

Whilst all care has been taken for errors or omissions, details may be subject to change without notice. Intending purchasers should not rely on statements or representations in this document and are advised to make their own enquiries to satisfy themselves in all respects. Capital Airport Group will not be responsible for any loss or damage that may be incurred as a result of your reliance upon these documents.

©Denman Prospect 2019