Displayed below are a list of all blocks.
SN | Block | Section | Stage | Size | Price | Anticipated Settlement |
---|---|---|---|---|---|---|
1 | 2 | 101 | Parklands | 375m2 | $825,000 | |
2 | 5 | 101 | Parklands | 423m2 | $888,000 | |
3 | 9 | 101 | Parklands | 429m2 | $901,000 | |
4 | 13 | 101 | Parklands | 249m2 | $588,000 | |
5 | 14 | 101 | Parklands | 375m2 | $825,000 | |
6 | 15 | 101 | Parklands | 248m2 | $588,000 |
Whilst all care has been taken for errors or omissions, details may be subject to change without notice. Intending purchasers should not rely on statements or representations in this document and are advised to make their own enquiries to satisfy themselves in all respects. Capital Airport Group will not be responsible for any loss or damage that may be incurred as a result of your reliance upon these documents.
©Denman Prospect 2023
Share this page
Newsletter sign-up
Subscribe to receive updates on new land releases and community news